
MARK LEIBOVIT HAS BEEN RANKED A TOP MARKET TIMER AND ANALYST SINCE HE ENTERED THE INDUSTRY BACK IN 1979. YOU CAN READ HIS BIO ELSEWHERE ON THIS WEBSITE. OVER THE PAST 40 YEARS HIS 'MARKET TIMING' SIGNALS HAVE BEEN RECOGNIZED BY INDEPENDENT THIRD-PARTY SOURCES - IN PARTICULAR, TIMER DIGEST!
MARK UTILIZES A COMBINATION OF TECHNICAL AND CYCLICAL INDICATORS, ESPECIALLY THE TRADEMARKED 'VOLUME REVERSAL'.
THIS SERVICE IS PROVIDES YOU WITH A BUY, SELL OR NEUTRAL SIGNAL FOR THE TOTAL STOCK MARKET INDEX (VTI), BUT MAY ALSO BASE THE SIGNAL ON THE RUSSELL 2000 ETF - IWM. IT COULD BE DAYS, WEEKS OR MONTHS BETWEEN SIGNALS!
SUBSCRIBERS ARE SENT A BULLETIN VIA EMAIL AND TEXT WHEN A BUY, SELL OR NEUTRAL (GOING TO CASH) SIGNAL IS FORMED.
IN THE PERIOD FROM OCTOBER 2018 TO MARCH 2020, THE VR MARKET TIMING SIGNAL HAS GENERATED 32 SIGNALS,
GAIN/LOSS PERCENTAGE CALCULATED USING VTI - THE TOTAL STOCK MARKET INDEX
WHAT DOES THE FINANCIAL FUTURE LOOK LIKE IN 2021? THE ANSWER IS THE VRTRADER (MARK LEIBOVIT) ANNUAL FORECAST MODEL
SUBSCRIBE TODAY! - $900 FOR THE ANNUAL REPORT. GO TO VRTRADER.COM HOME PAGE
If you are interested in Metals and Resource research, consider subscribing to the VR Metals/Resource Letter.
GAIN/LOSS PERCENTAGE CALCULATED USING VTI - THE TOTAL STOCK MARKET INDEX - HYPOTHETICAL RESULTS!
THE MOST CURRENT SIGNAL IS IN OUR NEWSLETTER WHEN YOU SUBSCRIBE.
Signal | Date | Gain / Loss Percentage |
---|---|---|
BUY SIGNAL | 10-04-2019 | +.0685% |
NEUTRAL SIGNAL | 07-05-2019 | +2.5% |
BUY SIGNAL | 06-18-2019 | -.008% |
SELL SIGNAL | 06-10-2019 | +4.9% |
BUY SIGNAL | 05-31-2019 | +3.6% |
SELL SIGNAL | 05-15-2019 | +1.5% |
BUY SIGNAL | 05-13-2019 | +2.8% |
SELL SIGNAL | 04-09-2019 | +2.2% |
BUY SIGNAL | 03-29-2019 | -.011% |
SELL SIGNAL | 03-27-2019 | +.0049% |
BUY SIGNAL | 03-11-2019 | -.0047% |
SELL SIGNAL | 03-06-2019 | -4.3% |
BUY SIGNAL | 01-25-2019 | -0.13% |
SELL SIGNAL | 01-22-2019 | +4.6% |
BUY SIGNAL | 01-04-2019 | +5.1% |
SELL SIGNAL | 12-13-2018 | -4.7% |
BUY SIGNAL | 12-4-2018 | +1.6% |
SELL SIGNAL | 11-28-2018 | +0.0083% |
BUY SIGNAL | 11-12-2018 | +1.9% |
SELL SIGNAL | 11-09-2018 | +3.7% |
BUY SIGNAL | 10-30-2018 | -1.52% |
SELL SIGNAL | 10-24-2018 |
BELOW IS THE HYPOTHETICAL TRACK RECORD SINCE OCTOBER 24, 2018:
Date | Signal | Price |
---|---|---|
10/24/18 | SELL | 135.61 |
10/30/18 | BUY | 137.13 |
11/9/18 | SELL | 142.14 |
11/12/18 | BUY | 139.44 |
11/28/18 | SELL | 140.60 |
12/4/18 | BUY | 138.33 |
12/13/18 | SELL | 135.46 |
1/4/19 | BUY | 128.90 |
1/22/19 | SELL | 134.78 |
1/25/19 | BUY | 136.47 |
3/6/19 | SELL | 142.39 |
3/11/19 | BUY | 143.06 |
3/27/19 | SELL | 143.13 |
3/29/19 | BUY | 144.71 |
4/9/19 | SELL | 147.91 |
5/13/19 | BUY | 143.80 |
5/15/19 | SELL | 145.96 |
5/31/19 | BUY | 140.69 |
6/10/19 | SELL | 147.61 |
6/18/19 | BUY | 148.80 |
7/5/19 | NEUTRAL | 152.55 |
10/4/19 | BUY | 149.73 |
Monthly
Annual
- Save 10%